The overall Mineral Resource Estimate for the Salamanca project at 14 July 2016 stands at 89.3 million pounds of uranium (U3O8)
The Definitive-Feasibility Study for Salamanca was based solely on the Indicated and Measured Resources totaling 59.8 million pounds of U3O8 and did not incorporate any of the Inferred resources, which total 29.6 million pounds of U3O8.
Potential exists to maintain steady state production by successfully converting these Inferred resources into Indicated resources with further drilling.
Deposit Name | Resource Category | Tonnes (Mt) | U3O8(ppm) | U3O8(Mlbs) |
---|---|---|---|---|
Retortillo | Measured | 4.1 | 498 | 4.5 |
Indicated | 11.3 | 395 | 9.8 | |
Inferred | 0.2 | 368 | 0.2 | |
Total | 15.6 | 422 | 14.5 | |
Zona 7 | Measured | 5.2 | 674 | 7.8 |
Indicated | 10.5 | 761 | 17.6 | |
Inferred | 6.0 | 364 | 4.8 | |
Total | 21.7 | 631 | 30.2 | |
Alameda | Indicated | 20.0 | 455 | 20.1 |
Inferred | 0.7 | 657 | 1.0 | |
Total | 20.7 | 462 | 21.1 | |
Las Cabras | Inferred | 0.6 | 443 | 0.6 |
Cristina | Inferred | 0.8 | 460 | 0.8 |
Caridad | Inferred | 0.4 | 382 | 0.4 |
Villares | Inferred | 0.7 | 672 | 1.1 |
Villares North | Inferred | 0.3 | 388 | 0.2 |
Total Retortillo Satellites | Total | 2.8 | 492 | 3.0 |
Villar | Inferred | 5.0 | 446 | 4.9 |
Alameda Nth Zone 2 | Inferred | 1.2 | 472 | 1.3 |
Alameda Nth Zone 19 | Inferred | 1.1 | 492 | 1.2 |
Alameda Nth Zone 21 | Inferred | 1.8 | 531 | 2.1 |
Total Alameda Satellites | Inferred | 9.1 | 472 | 9.5 |
Gambuta | Inferred | 12.7 | 394 | 11.1 |
Salamanca Project | Measured | 9.3 | 597 | 12.3 |
Indicated | 41.8 | 516 | 47.5 | |
Inferred | 31.5 | 395 | 29.6 | |
Total | 82.6 | 514 | 89.3 |
All figures are rounded to reflect appropriate levels of confidence. Apparent differences occur due to rounding.